ALL SIZING CHARTS
Short Sleeve T-Shirts (UNISEX) Size Chart:
LENGTH | WIDTH | CHEST | |
XS (inches) | 27 | 16 ½ | 31-34 |
S (inches) | 28 | 18 | 34-37 |
M (inches) | 29 | 20 | 38-41 |
L (inches) | 30 | 22 | 42-45 |
XL (inches) | 31 | 24 | 46-49 |
2XL (inches) | 32 | 26 | 50-53 |
3XL (inches) | 33 | 28 | 54-57 |
4XL (inches) | 34 | 30 | 58-61 |
5XL (inches) | 35 | 31 | 62-65 |
Long Sleeve Sleeve Tee (UNISEX) Size Chart:
SHIRT LENGTH (inches) | CHEST WIDTH (inches) | CHEST TO FIT (inches) | SLEEVE LENGTH (inches) | |
XS | 27 | 16 ½ | 31-34 | 25 |
S | 28 | 18 | 34-37 | 25 ⅝ |
M | 29 | 20 | 38-41 | 26 ¼ |
L | 30 | 22 | 42-45 | 26 ⅞ |
XL | 31 | 24 | 46-49 | 27 ½ |
2XL | 32 | 26 | 50-53 | 28 ⅛ |
Loose Fit Crewneck Sweatshirts and Heavy Blend Hoodies (UNISEX) Size Chart:
LENGTH (inches) | WIDTH (inches) | |
S | 27 | 20 |
M | 28 | 22 |
L | 29 | 24 |
XL | 30 | 26 |
2XL | 31 | 28 |
3XL | 32 | 30 |
4XL | 33 | 32 |
5XL | 34 |
34 |
PREMIUM/FITTED Crew Neck Sweatshirts and Hoodies (UNISEX) Size Chart:
LENGTH (inches) | WIDTH (inches) | |
S | 27 | 20 |
M | 28 | 21 |
L | 29 | 23 |
XL | 30 | 25 |
2XL | 31 | 26 1/2 |
3XL | 32 | 28 |